Disclosure of information
Information based on norms of Credibility Alliance and Give India.
1. Distribution of Staff based on salary levels
|
Slab of gross salary (in Rs) plus benefits paid to staff (per month) |
No. of male staff | No. of female staff | Total Number of Staff |
|
Less than 5,000 |
11 | 5 | 16 |
| 5,000 – 10,000 | 14 | 4 | 18 |
| 10,000 – 25,000 | 7 | 5 | 12 |
| 25,00 – 50,000 | 2 | 1 | 3 |
| 50,000 – 1,00,000 | 0 | 0 | 0 |
| Greater than 1,00,000 | 0 | 0 | 0 |
2.Payments made to consultants during 2009-2010
| Total annual payments made to consultants (In Rs) | Number of Consultants |
| Less than 5000 | 0 |
| 5,000 – 10,000 | 1 |
| 10,000 – 25,000 | 0 |
| 25,00 – 50,000 | 0 |
| 50,000 – 1,00,000 | 0 |
| Greater than 1,00,000 | 0 |
3. Staff remuneration [Gross Yearly + Benefits] in Rupees
Head of the Organization (including honorarium) : Rs. 3,47,484 per year (3 persons)
Highest paid full time regular Staff : Rs. 3,47,484 per year
Lowest paid Full Time regular Staff : Rs. 55,104 per year
4. Total cost of international travel by Board members/Staff/Volunteers on behalf of the organization for 2009-2010.
| Name | T.Samraj |
| Designation | Programme Coordiator |
| Destination | Botswana |
| Purpose | Meeting on Democracy |
| Gross Expense (Rs) | 10,500 – (Only Visa paid by Keystone) |
| Sponsored by external organisation | Yes |
| Name | Mathew John |
| Designation | Director |
| Destination | Bhutan |
| Purpose | Meeting on PGS |
| Gross Expense (Rs) | 2,15,310 (Bought tickets for eight persons; reimbursed) |
| Sponsored by external organisation | Yes |
| Name | Mathew John & Robert Leo |
| Designation | Director/Programme Coordinator |
| Destination | Sri Lanka |
| Purpose | Meeting on PGS |
| Gross Expense (Rs) | 43,853 (Bought tickets for 3 persons; reimbursed) |
| Sponsored by external organisation | Yes |
| Name | Mathew John |
| Designation | Director |
| Destination | Nepal |
| Purpose | Meeting on Fair Trade |
| Gross Expense (Rs) | 21,879 |
| Sponsored by external organisation | Yes |
| Name | Pratim Roy |
| Designation | Director |
| Destination | France |
| Purpose | Apimondia |
| Gross Expense (Rs) | 69,198 |
| Sponsored by external organisation | Yes |
| Name | N. Selvi |
| Designation | Additional Coordinator |
| Destination | Sweden |
| Purpose | Exchange visit on tribal culture |
| Gross Expense (Rs) | 22,000 |
| Sponsored by external organisation | Yes |
| Name | Senhlata Nath |
| Designation | Director |
| Destination | The Netherlands |
| Purpose | Meeting |
| Gross Expense (Rs) | 49,275 |
| Sponsored by external organisation | Yes |
| Name | Snehlata Nath & Sumin George Thomas |
| Designation | Director/ Additional Coordinator |
| Destination | Vietnam |
| Purpose | Exchange Visit |
| Gross Expense (Rs) | 1,80,400 (Bought tickets for 4 persons; reimbursed) |
| Sponsored by external organisation | Yes |
5. The total cost of national travel by Board Members/Staff/Volunteers on behalf of organisation for 2009-2010 (This does not include local conveyance)
Rs. 2,79,458
6. Annual Gross remuneration paid to members of the Board of Trustees
| S No. | Name | Remuneration paid in 2009-10 |
| 1 | Somnath Sen | 0 |
| 2 | Anju Sharma | 0 |
| 3 | Shipra Gupta | 0 |
| 4 | Rita Banerji | 0 |
| 5 | John Kurien | 0 |
| 6 | Suprava Patnaik | 0 |
| 7 | P.K. Mulley | 0 |
| 8 | Meena Gupta | 0 |
7. Amount reimbursed (in Rs.) to all Board members in the financial year 2009-2010 for the following items:
| S No. | Head | Amount (Rs) |
| 1 | International Travel | 0 |
| 2 | Domestic Travel | 64,633 |
| 3 | Local Conveyance | 0 |
| 4 | Entertainment Expenses | 0 |
| 5 | Others (Food) | 31,562 |
8. Profile of Board of Trustees
A brief profile of the members of the Board of Trustees of Keystone can be found here in the downloads section.




