<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keystone Foundation</title>
	<atom:link href="http://keystone-foundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://keystone-foundation.org</link>
	<description>A group of development initiatives</description>
	<lastBuildDate>Thu, 09 May 2013 10:23:11 +0000</lastBuildDate>
	<language>ml</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Keystone&#8217;s collaboration with the Western Ghats Portal</title>
		<link>http://keystone-foundation.org/keystones-collaboration-with-the-western-ghats-portal/</link>
		<comments>http://keystone-foundation.org/keystones-collaboration-with-the-western-ghats-portal/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:06:20 +0000</pubDate>
		<dc:creator>bala</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Western Ghats]]></category>

		<guid isPermaLink="false">http://keystone-foundation.org/?p=3854</guid>
		<description><![CDATA[A post from the CEPF Blog is reproduced here with permission. The original post is found here. Collaboration and Conservation: Experiences of the Western Ghats Portal April 26, 2013 Building an open and collaborative information system for biodiversity and ecosystem services in India India’s biodiversity has been explored and documented for centuries, but information on <a href="http://keystone-foundation.org/keystones-collaboration-with-the-western-ghats-portal/" class="readmore" > &#160;Read more &#187; </a>]]></description>
			<content:encoded><![CDATA[<p>A post from the CEPF Blog is reproduced here with permission. The original post is found <a title="Collaboration and Conservation: Experiences of the Western Ghats Portal" href="http://www.cepf.net/blog/Pages/Collaboration-and-Conservation-Experiences-of-the-Western-Ghats-Portal.aspx#.UYtdukqfzFR" target="_blank">here</a>.</p>
<div id="DefaultTitle">
<h2><strong>Collaboration and Conservation: Experiences of the Western Ghats Portal</strong></h2>
</div>
<p>April 26, 2013</p>
<div>
<div id="ctl00_PlaceHolderMain_CPRMainRight_CPHBodyAndRight_CPHBody_ctl01__ControlWrapper_RichHtmlField">
<div>
<p><strong>Building an open and collaborative information system for biodiversity and ecosystem services in India</strong></p>
<div></div>
<div>
<p style="text-align: center;"><a href="http://keystone-foundation.org/wp-content/uploads/2013/05/479x326_WesternGhatsPortal.jpg"><img class="aligncenter" title="479x326_WesternGhatsPortal" src="http://keystone-foundation.org/wp-content/uploads/2013/05/479x326_WesternGhatsPortal.jpg" alt="" width="479" height="326" /></a></p>
<p>India’s biodiversity has been explored and documented for centuries, but information on this mega-diverse part of the world has not always been easily available to conservation scientists. In an attempt to address this problem, CEPF funded the <a href="http://thewesternghats.indiabiodiversity.org/" target="_blank">Western Ghats Portal</a>.</p>
</div>
<div>
<p>The Western Ghats region stretches along the west coast of India. The portal serves as an open and collaborative information system on biodiversity in the region, which is part of the Western Ghats and Sri Lanka biodiversity hotspot. Modeled on the <a href="http://indiabiodiversity.org/" target="_blank">India Biodiversity Portal</a>, the Western Ghats Portal was launched in 2011 and is still being developed.</p>
<p>Since the portal is built on the principles of open data, public participation is encouraged, and to date, several individuals and organizations have contributed. Following are perspectives on the project from some of its team members.</p>
<div><strong>Designing the portal</strong> &#8211; R. Prabhakar, <a href="http://www.strandls.com/" target="_blank">Strand Life Sciences</a></div>
<p>Fascinating descriptions of species and their distributions throughout India are available in traditional literature, from biological explorations during the colonial period and from current research. However, if you want to find information on the biodiversity of India online, you may not find the information, or you may find it in many places – on various websites, with varying quality.</p>
<p>We thought we should address this need by providing a participative platform for aggregating biodiversity information specific to India, and campaign among groups to contribute information. With support from CEPF, the Western Ghats Portal was developed to help consolidate the information in the region and provide open access to the data.</p>
<p>We still have a long way to go to truly aggregate and assemble authoritative information on every species, but it is underway and already impacting the region. In fact, the information aggregated in the portal was instrumental in gaining recognition of the Western Ghats as a <a href="http://whc.unesco.org/en/list" target="_blank">UNESCO World Heritage site</a>.</p>
<div><strong>Importance of information sharing</strong> &#8211; Thomas Vattakaven, <a href="http://thewesternghats.indiabiodiversity.org/" target="_blank">Western Ghats Portal</a></div>
<p>Since childhood, I was always interested in nature and its diverse wonders, and it was only natural that this fascination translated into a need to capture nature through photography.</p>
<p>The Western Ghats Portal harnesses the power of photographs like mine by gathering crowd-sourced information on biodiversity, with a user community comprised of experts and amateurs alike. All of the data uploaded is free and open to all, and content is available for distribution based upon the Creative Commons license.</p>
<p>Sharing my images online provides great satisfaction, and an opportunity to learn more about all of the wonderful creatures that live nearby in Kerala. I’ve also learned how to identify the birds, butterflies and other insects that I photograph.</p>
<p>The portal’s mix of users helps to bridge knowledge gaps and facilitate information sharing. By crowd-sourcing information from hundreds of people, varying from the common citizen to expert researchers, the portal allows for information on the distribution of a species to be readily available in a short period of time. The information gathered is map-based and can also be used to assess the impacts of development on biodiversity in a specific area. In fact, over 150 maps are available for download.</p>
<p>I’ve gained personal satisfaction from uploading my photographs to the portal because I know they are contributing to a deeper understanding of biodiversity and that information will hopefully help facilitate better planning and conservation. I am now open to the greater common good of open data sharing and continue to learn and connect with the community through the portal.</p>
<div><strong>Contributing to the portal</strong> &#8211; T. Balachander, <a href="http://keystone-foundation.org/" target="_blank">Keystone Foundation</a></div>
<p>There are obvious limitations in capacity when trying to share more complex information such as biodiversity data with taxonomic and spatial components, and Keystone Foundation has experienced firsthand the difficulties in designing and deploying a system for sharing such data. We started an <a href="http://opendata.keystone-foundation.org/" target="_blank">Open Database</a> to share data from publications on the forest plants of the Nilgiris. Then, over the past four years, we began sharing publications and other documents under a Creative Commons license on our website.</p>
<p>The initiative by the India Biodiversity Portal and Western Ghats Portal has been timely and relevant to Keystone, as we partnered together to share information through their species pages. Sharing data through the Western Ghats Portal is much more meaningful from an end-user point of view, as it is part of a larger database that is linked to other online portals, including the <a href="http://eol.org/" target="_blank">Encyclopedia of Life</a> (EOL).</p>
<p>Sharing information through the Western Ghats Portal also enables collaboration between institutions with diverse interests and domains. From Keystone’s perspective it is a win-win, as we do not have to worry about the technical aspects of developing the platform (or raising the resources to do so) and can focus on our core activities – knowledge generation.</p>
<div id="divCallout1">
<div id="rightCalloutBar1">
<p id="ctl00_PlaceHolderMain_CPRMainRight_CPHBodyAndRight_CPHBodyRight_CPHrightCalloutBar1_PWCrightCalloutBar1"><strong>Authors</strong></p>
</div>
<div id="rightCalloutText1">
<div id="ctl00_PlaceHolderMain_CPRMainRight_CPHBodyAndRight_CPHBodyRight_CPHrightCalloutText1_PWCrightCalloutText1">
<div id="ctl00_PlaceHolderMain_CPRMainRight_CPHBodyAndRight_CPHBodyRight_CPHrightCalloutText1_PWCrightCalloutText1_ctl00__ControlWrapper_RichHtmlField"><img class="alignleft" src="http://www.cepf.net/SiteCollectionImages/100x100/100x100_TBalachander.jpg" alt="T. Balachander" width="70" height="70" /></div>
<p>T. Balachander is the program coordinator of training and information for Keystone Foundation. Keystone has been working in the Nilgiri Biosphere Reserve (NBR) since 1995 with indigenous communities on eco-development initiatives. The foundation actively supports open data in general and for the portal.</p>
<div></div>
<div id="ctl00_PlaceHolderMain_CPRMainRight_CPHBodyAndRight_CPHBodyRight_CPHrightCalloutText1_PWCrightCalloutText1_ctl00__ControlWrapper_RichHtmlField">
<p> <img class="alignleft" src="http://www.cepf.net/SiteCollectionImages/100x100/100x100_RPrabhakar.jpg" alt="Dr. R. Prabhakar" width="70" height="70" />Dr. R. Prabhakar is a director at Strand Life Sciences, a company that uses research biology to develop software and services for life sciences research. Strand Life Sciences lent the services of Prabhakar to lead the development of the India Biodiversity Portal.</p>
<div></div>
<div></div>
<div></div>
<div></div>
<div><img class="alignleft" src="http://www.cepf.net/SiteCollectionImages/100x100/100x100_ThomasVattakaven.jpg" alt="Thomas Vattakaven" width="70" height="70" /></div>
<p>Thomas Vattakaven is a researcher working to generate participation from CEPF grantees for the Western Ghats Portal, a repository of information designed to provide information on the biodiversity of the Indian subcontinent.</p>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
<div class="ngg-related-gallery"><a href="http://keystone-foundation.org/wp-content/gallery/team/dscf8333.jpg" title="" class="shutterset_related-images-for-keystones-collaboration-with-the-western-ghats-portal" ><img title="dscf8333" alt="dscf8333" src="http://keystone-foundation.org/wp-content/gallery/team/thumbs/thumbs_dscf8333.jpg" /></a>
<a href="http://keystone-foundation.org/wp-content/gallery/team/copy-2-of-dscn1780.jpg" title="" class="shutterset_related-images-for-keystones-collaboration-with-the-western-ghats-portal" ><img title="          " alt="          " src="http://keystone-foundation.org/wp-content/gallery/team/thumbs/thumbs_copy-2-of-dscn1780.jpg" /></a>
<a href="http://keystone-foundation.org/wp-content/gallery/team/copy-2-of-dscn1782.jpg" title="" class="shutterset_related-images-for-keystones-collaboration-with-the-western-ghats-portal" ><img title="          " alt="          " src="http://keystone-foundation.org/wp-content/gallery/team/thumbs/thumbs_copy-2-of-dscn1782.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://keystone-foundation.org/keystones-collaboration-with-the-western-ghats-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Biodiversity Program in India to Launch in 2014</title>
		<link>http://keystone-foundation.org/cornell-biodiversity-program-in-india-to-launch-in-2014/</link>
		<comments>http://keystone-foundation.org/cornell-biodiversity-program-in-india-to-launch-in-2014/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:30:03 +0000</pubDate>
		<dc:creator>mathew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keystone-foundation.org/?p=3806</guid>
		<description><![CDATA[Starting in Spring 2014, students will be able to travel to the Nilgiri Biosphere Reserve in Southern India for the semester to learn about biodiversity conservation, sustainable environments and livelihoods. The full article is available in one of the oldest campus newspapers at Cornell &#8211;  The Cornell Daily Sun &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://keystone-foundation.org/wp-content/uploads/2013/05/DSC_0056-01.jpg"><img class="wp-image-3818 alignright" title="DSC_0056-01" src="http://keystone-foundation.org/wp-content/uploads/2013/05/DSC_0056-01-1024x680.jpg" alt="" width="206" height="137" /></a></p>
<p>Starting in Spring 2014, students will be able to travel to the Nilgiri Biosphere Reserve in Southern India for the semester to learn about biodiversity conservation, sustainable environments and livelihoods. The full article is available in one of the oldest campus newspapers at Cornell &#8211;  <a href="http://www.cornellsun.com/section/news/content/2013/04/24/cornell-biodiversity-program-india-launch-2014">The Cornell Daily Sun</a><a href="http://keystone-foundation.org/wp-content/uploads/2013/05/logo.png"><img class=" wp-image-3808 alignright" title="logo" src="http://keystone-foundation.org/wp-content/uploads/2013/05/logo-300x51.png" alt="" width="180" height="31" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keystone-foundation.org/cornell-biodiversity-program-in-india-to-launch-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nilgiris Field Learning Centre</title>
		<link>http://keystone-foundation.org/nilgiris-field-learning-centre/</link>
		<comments>http://keystone-foundation.org/nilgiris-field-learning-centre/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:25:09 +0000</pubDate>
		<dc:creator>mathew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keystone-foundation.org/?p=3800</guid>
		<description><![CDATA[Cornell University and the Keystone Foundation, India, are developing a Field Learning Center in the Nilgiri Biosphere Reserve of the Western Ghats. The partnership is an interdisciplinary, collaborative effort that explores questions of sustainable environments and livelihoods. Read more about it at http://blogs.cornell.edu/nflc/]]></description>
			<content:encoded><![CDATA[<p><a href="http://keystone-foundation.org/wp-content/uploads/2013/05/DSC_0020.jpg"><img class="alignleft  wp-image-3802" title="DSC_0020" src="http://keystone-foundation.org/wp-content/uploads/2013/05/DSC_0020-300x199.jpg" alt="" width="180" height="119" /></a> Cornell University and the Keystone Foundation, India, are developing a Field Learning Center in the Nilgiri Biosphere Reserve of the Western Ghats. The partnership is an interdisciplinary, collaborative effort that explores questions of sustainable environments and livelihoods. Read more about it at http://blogs.cornell.edu/nflc/</p>
]]></content:encoded>
			<wfw:commentRss>http://keystone-foundation.org/nilgiris-field-learning-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toda Embroidery gets Geographical Indicator</title>
		<link>http://keystone-foundation.org/toda-embroidery-gets-geographical-indicator/</link>
		<comments>http://keystone-foundation.org/toda-embroidery-gets-geographical-indicator/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 05:44:21 +0000</pubDate>
		<dc:creator>mathew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keystone-foundation.org/?p=3718</guid>
		<description><![CDATA[The Toda community finally gets a GI (Geographical Indicator) tag for its embroidery. It has been a 5 year struggle to get it through but now its done. http://www.thehindu.com/todays-paper/tp-national/tp-tamilnadu/toda-embroidery-gets-gi-status/article4556982.ece &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://keystone-foundation.org/wp-content/uploads/2013/03/DSC_0533.jpg"><img class="wp-image-3719 alignright" title="DSC_0533" src="http://keystone-foundation.org/wp-content/uploads/2013/03/DSC_0533-300x199.jpg" alt="" width="180" height="119" /></a></p>
<p>The Toda community finally gets a GI (Geographical Indicator) tag for its embroidery. It has been a 5 year struggle to get it through but now its done. http://www.thehindu.com/todays-paper/tp-national/tp-tamilnadu/toda-embroidery-gets-gi-status/article4556982.ece</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keystone-foundation.org/toda-embroidery-gets-geographical-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://keystone-foundation.org/3701/</link>
		<comments>http://keystone-foundation.org/3701/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 04:21:47 +0000</pubDate>
		<dc:creator>mathew</dc:creator>
				<category><![CDATA[Work with us]]></category>

		<guid isPermaLink="false">http://keystone-foundation.org/?p=3701</guid>
		<description><![CDATA[3. Information material: If you are a local person around the Nilgiris, we need volunteers to help us photograph products in our Green Shops. So many new products come in but we are never able to put enough information about them on our websites with corresponding photos. If you are interested in volunteering your time <a href="http://keystone-foundation.org/3701/" class="readmore" > &#160;Read more &#187; </a>]]></description>
			<content:encoded><![CDATA[<p>3. Information material: If you are a local person around the Nilgiris, we need volunteers to help us photograph products in our Green Shops. So many new products come in but we are never able to put enough information about them on our websites with corresponding photos. If you are interested in volunteering your time with us, do write in at mathew@lastforest.in. However, kindly note that the photographs should be freely available to us as we believe in open sharing of data. We will definitely acknowledge your contribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://keystone-foundation.org/3701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity Business from India to Peru</title>
		<link>http://keystone-foundation.org/biodiversity-business-from-india-to-peru/</link>
		<comments>http://keystone-foundation.org/biodiversity-business-from-india-to-peru/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:10:40 +0000</pubDate>
		<dc:creator>mathew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keystone-foundation.org/?p=3694</guid>
		<description><![CDATA[Sam was involved in a study, commissioned by Hivos, which provides new insights in the impacts and success factors of the upcoming concept of biodiversity-friendly enterprise across the globe. By means of a case study of 30 biodiversity businesses, the report aims to inform and inspire a broad audience about the promising pro-biodiversity market in <a href="http://keystone-foundation.org/biodiversity-business-from-india-to-peru/" class="readmore" > &#160;Read more &#187; </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://keystone-foundation.org/wp-content/uploads/2013/03/Biodiversity-Business-from-India-to-Peru.jpg"><img class="alignleft  wp-image-3695" title="Biodiversity Business from India to Peru" src="http://keystone-foundation.org/wp-content/uploads/2013/03/Biodiversity-Business-from-India-to-Peru.jpg" alt="" width="59" height="84" /></a> Sam was involved in a study, commissioned by Hivos, which provides new insights in the impacts and success factors of the upcoming concept of biodiversity-friendly enterprise across the globe. By means of a case study of 30 biodiversity businesses, the report aims to inform and inspire a broad audience about the promising pro-biodiversity market in order to promote its growth as an integrated approach for sustainable development.</p>
]]></content:encoded>
			<wfw:commentRss>http://keystone-foundation.org/biodiversity-business-from-india-to-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Kotagiri, our Community Radio goes Live!</title>
		<link>http://keystone-foundation.org/radio-kotagiri-our-community-radio-goes-live/</link>
		<comments>http://keystone-foundation.org/radio-kotagiri-our-community-radio-goes-live/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 13:01:14 +0000</pubDate>
		<dc:creator>bala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keystone-foundation.org/?p=3679</guid>
		<description><![CDATA[Today at around 5 PM, the first community radio station in the Nilgiris, Radio Kotagiri, went on air. The station was inaugurated by Ms. Supriya Sahu, IAS, Joint Secretary, Ministry of Information and Broadcasting, GoI and former Collector of the Nilgiris district. Nearly one hundred and fifty people came to the Keystone campus for the <a href="http://keystone-foundation.org/radio-kotagiri-our-community-radio-goes-live/" class="readmore" > &#160;Read more &#187; </a>]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-3680 alignright" title="Radio Kotagiri Logo 1_1" src="http://keystone-foundation.org/wp-content/uploads/2013/02/Radio-Kotagiri-Logo-1_1-e1361019370192-300x145.jpg" alt="" width="210" height="102" /></p>
<p>Today at around 5 PM, the first community radio station in the Nilgiris, Radio Kotagiri, went on air. The station was inaugurated by Ms. Supriya Sahu, IAS, Joint Secretary, Ministry of Information and Broadcasting, GoI and former Collector of the Nilgiris district. Nearly one hundred and fifty people came to the Keystone campus for the launch and made it a memorable occasion. Even as we write this post, participants of a Community Radio Awareness Consultation at Ooty, are involved in a live exchange of ideas and experiences with the local people from in and around Kotagiri. Initially we plan to start broadcasting two hours a day and gradually increase it as more and more people get involved in the radio. Tune into 90.4 MHz frequency if you are in or around Kotagiri and do let us know your views on our programming. We look forward to your support.</p>
<p>http://www.thehindu.com/todays-paper/tp-national/tp-tamilnadu/community-radio-stations-may-get-support-scheme/article4423957.ece</p>
]]></content:encoded>
			<wfw:commentRss>http://keystone-foundation.org/radio-kotagiri-our-community-radio-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Trustees</title>
		<link>http://keystone-foundation.org/board-of-trustees/</link>
		<comments>http://keystone-foundation.org/board-of-trustees/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 08:35:29 +0000</pubDate>
		<dc:creator>mathew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keystone-foundation.org/?p=3672</guid>
		<description><![CDATA[The Board of Keystone were here for a few days, alongside the Cornell team. They stayed on, visiting Nilambur, one of the field centers &#8211; a great way to begin the year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://keystone-foundation.org/wp-content/uploads/2013/01/DSC_0082.jpg"><img class="alignleft  wp-image-3673" title="DSC_0082" src="http://keystone-foundation.org/wp-content/uploads/2013/01/DSC_0082-150x150.jpg" alt="" width="72" height="72" /></a> The Board of Keystone were here for a few days, alongside the Cornell team. They stayed on, visiting Nilambur, one of the field centers &#8211; a great way to begin the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://keystone-foundation.org/board-of-trustees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell University &#8211; building partnerships</title>
		<link>http://keystone-foundation.org/cornell-university-building-partnerships/</link>
		<comments>http://keystone-foundation.org/cornell-university-building-partnerships/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 08:20:39 +0000</pubDate>
		<dc:creator>mathew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keystone-foundation.org/?p=3668</guid>
		<description><![CDATA[Its been a long time coming. Ever since his stint at the Rockefeller Bellagio center in 2009, Pratim had been building his idea of a Field Learning Centre. His 10 months as a Hubert Humphrey fellow at Cornell, helped him to take the idea forward. The visit of the Cornell team was to take place <a href="http://keystone-foundation.org/cornell-university-building-partnerships/" class="readmore" > &#160;Read more &#187; </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://keystone-foundation.org/wp-content/uploads/2013/01/DSC_0093.jpg"><img class="size-thumbnail wp-image-3669 alignright" title="DSC_0093" src="http://keystone-foundation.org/wp-content/uploads/2013/01/DSC_0093-150x150.jpg" alt="" width="150" height="150" /></a> Its been a long time coming. Ever since his stint at the Rockefeller Bellagio center in 2009, Pratim had been building his idea of a Field Learning Centre. His 10 months as a Hubert Humphrey fellow at Cornell, helped him to take the idea forward. The visit of the Cornell team was to take place in Nov but Hurricane Sandy spoilt that attempt. Early Jan brought the team here and the past few days have been a challenge and exciting times, engaged in intense discussions between the teams. The Board of Trustees of Keystone, are also here and it has given all a chance to meet and understand each other. You can follow the next steps at &#8211; http://blogs.cornell.edu/keystone/</p>
]]></content:encoded>
			<wfw:commentRss>http://keystone-foundation.org/cornell-university-building-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something for everyone at the SCB Asia</title>
		<link>http://keystone-foundation.org/something-for-everyone-at-the-scb-asia/</link>
		<comments>http://keystone-foundation.org/something-for-everyone-at-the-scb-asia/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:13:30 +0000</pubDate>
		<dc:creator>mathew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keystone-foundation.org/?p=3621</guid>
		<description><![CDATA[Archana, Bala, Senthil, Vinod and Anita were at Bangalore from the 7th to the 11th of August, 2012 for the Society for Conservation Biology-Asia chapter meeting. Keystone Foundation was happy to be one of the supporters of the conference. The conference had its share of the good, bad and ugly papers! The plenary talks were <a href="http://keystone-foundation.org/something-for-everyone-at-the-scb-asia/" class="readmore" > &#160;Read more &#187; </a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3624" class="wp-caption alignleft" style="width: 160px"><a href="http://keystone-foundation.org/wp-content/uploads/2012/08/scb.png"><img class="size-thumbnail wp-image-3624" title="scb" src="http://keystone-foundation.org/wp-content/uploads/2012/08/scb-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Honey safely in the bag!</p></div>
<p>Archana, Bala, Senthil, Vinod and Anita were at Bangalore from the 7th to the 11th of August, 2012 for the Society for Conservation Biology-Asia chapter meeting. Keystone Foundation was happy to be one of the supporters of the conference.</p>
<p>The conference had its share of the good, bad and ugly papers! The plenary talks were captivating with a wide range of subjects from climate change to elephants to Asian politics to frustrations of biologists who are misquoted to get EIA clearances. It had the young and old timers, seasoned and raw ones presenting side by side. The conference had approximately 400 participants and scientists from 25 countries sharing their work.</p>
<p>The Keystone contingent also put up an exhibition of posters and a sale of publications and forest products. All of us took turns at attending favourite talks and standing in for the other at the stall. The stall was well received and a number of people came by to talk, see and buy.</p>
<p>Catching up with old friends at the gate of the main lobby, the security person with a bottle of honey and a bag from the stall caught my eye. But by the time I took out my camera he sensed that he was being watched (part of his job to be alert I guess) and then I had to ask him to pose for me. But it left me thinking that this is what conservation means for me – something in it for everybody. If a security guard can understand the relationship between Apis dorsata, Kurumba honey hunters and the Nilgiri Biosphere Reserve then the work of the past years has been well worth it! It’s not only been about putting honey in the bottle and selling it but also that the honey reached a venue of the meeting of conservation biology. There are ways to link conservation, livelihoods, culture and enterprise and in the security guard’s curiosity and purchase of the honey I saw it all come together.</p>
<p><em>News contributed by Anita</em></p>
]]></content:encoded>
			<wfw:commentRss>http://keystone-foundation.org/something-for-everyone-at-the-scb-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
